HGP-33A

HYDROMAX新鸿

ORDER CODES

Model Name HGP-33A,HGP-333A,HGP-3333A
Mounting F Flange Type
L Foot Type
Delivery Capacity 2,3,4,6,8,11,13,14,17,19,23,25,28,30,33,35
Rotation Direction R Clockwise
L Counter-Clockwise
Shaft Type X Straight Shaft
Y Spline Shaft
Z Taper Shaft
Flange Mounting Type 2B SAE 2-bolt
4BD DIN 4-bolt
4BE European 4-bolt
Inlet and Outlet* F flange type(F1~F6)
G G,BSP,PF(G1~G2)
P PT(P1~P2)
U UNF(U1~U2)

SPECIFICATIONS

 
 Model Accurate Pressure (kgf/cm2) Speed (r.p.m) Weight(kg)
Displacement
Capacity
(cc/rev) normal Max Rate Max Min
HGP-33A-F22R 2+2 210 1800 4000 700 3.42
HGP-33A-F33R 3+3 210 1800 4000 700 3.48
HGP-33A-F44R 4+4 210 1800 4000 700 4.38
HGP-33A-F66R 6+6 210 1800 4000 700 4.46
HGP-33A-F88R 8+8 210 1800 3500 700 4.58
HGP-33A-F1111R 11+11 210 1800 3000 600 5.20
HGP-33A-F1313R 13+13 210 1800 3000 600 5.40
HGP-33A-F1414R 14.3+14.3 210 1800 3000 500 5.52
HGP-33A-F1717R 16.5+16.5 210 1800 3000 500 5.74
HGP-33A-F1919R 19.2+19.2 210 1800 3000 500 5.98
HGP-33A-F2323R 23+23 210 1800 3000 500 6.38
HGP-33A-F2525R 25+25 175 210 1800 2800 500 6.48
HGP-33A-F2828R 28+28 175 210 1800 0 500 6.70
HGP-33A-F3030R 30+30 175 210 1800 0 500 6.90
HGP-33A-F3333R 33+33 140 175 1200 0 500 7.2
HGP-33A-F3535R 35+35 125 140 1200 0 500 7.42
继续阅读