HGP-05A
| Model Name | HGP-05A |
| Mounting | F Flange Type |
| L Foot Type | |
| Delivery Capacity | 03,05,08,1.1 |
| Rotation Direction | R Clockwise |
| L Counter-Clockwise | |
| Shaft Type | X Straight Shaft |
SPECIFICATIONS
| Model | Accurate | Pressure | (kgf/cm2) | Speed | (r.p.m) | Weight(kg) | |||
| Displacement | Port Size | (PT) | |||||||
| Capacity | |||||||||
| (cc/rev) | normal | Max | Rate | Max | Min | Inlet | Outlet | ||
| HGP-05A-F03R | 0.35 | 210 | 1800 | 3500 | 800 | 1/8″ | 1/8″ | 0.4 | |
| HGP-05A-F05R | 0.56 | 210 | 1800 | 3500 | 800 | 1/8″ | 1/8″ | 0.42 | |
| HGP-05A-F08R | 0.85 | 210 | 1800 | 3500 | 800 | 1/4″ | 1/4″ | 0.43 | |
| HGP-05A-F11R | 1.13 | 210 | 1800 | 3500 | 800 | 1/4″ | 1/4″ | 0.44 |
继续阅读