PR2
Model Name | PR2 |
Delivery Capacity | 008,010,020,030,040,050,060,080 |
Rotation Direction | R Clockwise |
L Counter-Clockwise | |
Shaft Type* | Z Taper shaft |
X Straight Shaft | |
Y spline shaft | |
Flange Mounting Type | 2B SAE 2-bolt |
4BDA DIN 4-bolt (Type A) | |
4BDB DIN 4-bolt (Type B) | |
4BE European 4-bolt | |
Inlet and Outlet* | F flange type(F1~F2) |
P PT(P1~P2) | |
G G,BSP,PF(G1~G2) | |
U UNF(U1~U2) |
SPECIFICATIONS
Model | Accurate | Pressure | (kgf/cm2) | Speed | (r.p.m) | Weight(kg) | |
Displacement | |||||||
Capacity | |||||||
(cc/rev) | normal | Max | Rate | Max | Min | ||
PR2-008 | 0.8 | 210 | 1800 | 4500 | 1000 | 1.0 | |
PR2-010 | 1 | 210 | 1800 | 4500 | 1000 | 1.0 | |
PR2-020 | 2 | 210 | 1800 | 4500 | 600 | 1.05 | |
PR2-030 | 3 | 210 | 1800 | 4500 | 600 | 1.15 | |
PR2-040 | 4 | 210 | 1800 | 4000 | 600 | 1.18 | |
PR2-050 | 5 | 210 | 1800 | 3200 | 600 | 1.2 | |
PR2-060 | 6 | 210 | 1800 | 3200 | 600 | 1.3 | |
PR2-080 | 7.8 | 175 | 210 | 1800 | 3200 | 600 | 1.4 |
继续阅读